Keele University has a number of studentships available, these are  funded internally or from external sponsors such as research councils or  from industry. If you are interested in any of the studentships  available you can apply online.
     | Research Topic |      Research Institute for Social Science Studentships |    
     | Reference number: |      RISS-2011/12 |    
     | Abstract |      Applications are invited for studentships within any of the 5 Centres of the Research Institute.
 - Economics and      Management
 - Law, Ethics      and Society 
 - Politics,      International Relations and Environment
 - Psychological      Research
 - Social Policy 
 
  |    
     | Further Details |         See Further details    and Supplementary Information       |    
     | Duration |      3 years |    
     | Fees |      Funding for 3 years across a variety of Graduate Teaching  Assistantships, full and part studentships, bursaries and fee waivers at  UK rates. |    
     | Stipend |        |    
     | Closing date |      15th May  2011 at 5pm     Apply online here  |    
     | Research Topic |      Local Enterprise Partnerships: Networking for Innovation and Regeneration |    
     | Reference number: |      RISS 2011/12 SOT |    
     | Abstract |      A central objective of the proposed research is to assess the  capacity of Local Enterprise Partnerships for policy learning and  innovation, examining the ways in which the new institutions, political  actors and policy agendas emerge in the context of urban regeneration. |    
     | Further Details |         See Further details    and Supplementary Information       |    
     | Duration |      3 years full-time |    
     | Fees |      Duration – 3 years (full time) Value of studentship: Tuition fees at UK rates, stipend of  £13,590  |    
     | Stipend |        |    
     | Closing date |      5pm 18th April 2011     Apply online here  |    
     | Research Topic |      Research Institute for Humanities Studentships |    
     | Reference number: |      RIHUMS - 2011/12 |    
     | Abstract |      Applications are invited for studentships within any of research areas of the Research Institute:
 - English and      Creative Writing
 - History
 - Music and      Music Technology
 - American Literature      and History
 - Cultural and      Media Studies
 
  |    
     | Further Details |         See Further details    and Supplementary Information       |    
     | Duration |      3 years |    
     | Fees |      Funding for 3 years across a variety of Graduate Teaching  Assistantships, full and part studentships, bursaries and fee waivers.  Part-time students will be eligible for 3 years funding only. |    
     | Stipend |        |    
     | Closing date |      15th May 2011 at 5pm     Apply online here  |    
     | Research Topic |      Endowed Bursary for MRes History |    
     | Reference number: |      RIHUMS MRes 2011/12 |    
     | Abstract |      The MRes in History introduces students to, and further develops  their knowledge of methodological debates within the discipline of  history, critical developments in the historiography, and most  especially allows students to undertake a substantial piece of personal  research under the supervision of an acknowledged expert. |    
     | Further Details |         See Further details    and Supplementary Information       |    
     | Duration |      1 year |    
     | Fees |      Funding for 1 year:  Full fees Bursary, with £1500 maintenance grant and support for research expenses. |    
     | Stipend |        |    
     | Closing date |      15 May 2011 at 5pm     Apply online here  |    
     | Research Topic |      Medicinal chemistry and pharmacology |    
     | Reference number: |      RSTM 11-01 |    
     | Abstract |      Synthesis and evaluation of inhibitors of autotaxin for the  treatment of ovarian cancer. This studentship will involve training in  both synthetic chemistry and cancer pharmacology and is consequently 4  years in duration. |    
     | Further Details |         See Further details    and Supplementary Information       |    
     | Duration |      4 years |    
     | Fees |      Fees and stipend for 4 years. 4 years' fees at UK/EU level |    
     | Stipend |      At Research Council rates, currently £13,950 per annum (tax free) |    
     | Closing date |      31 March 2011     Apply online here  |    
     | Research Topic |      Do patient psychology and/or chronic pain prevent  response to treatment following referral to hospital with  musculoskeletal problems? |    
     | Reference number: |      RPCH 2011-01 |    
     | Abstract |      The aim is to evaluate the presence of psychological distress  and chronic pain in this patient group and the influence of these  factors on how patients respond to treatments (joint injections,  physiotherapy, analgesics, surgery etc) given within the clinic over  time. |    
     | Further Details |         See Further details    and Supplementary Information       |    
     | Duration |      3 years |    
     | Fees |      Funding is available for three/four years to cover fees for PhD  registration (2011 home/EU rates: £3,732) and a research studentship  stipend of currently £13,590 per annum for 2011. Non-EU students would  be required to pay the balance (up to £8,000 per annum) of the overseas  fees themselves. |    
     | Stipend |        |    
     | Closing date |      Friday 20th May 2011     Apply online here  |    
     | Research Topic |      The development and testing of a generic musculoskeletal version of the Pain Attitudes and Beliefs Scale |    
     | Reference number: |      RPCH 2011-02 |    
     | Abstract |      The overall aim of the thesis is to develop and test a  generic version of the Pain Attitudes and Beliefs Scale for use across a  range of musculoskeletal conditions. This research will use a combination of pre-existing datasets and new  data collection from general practitioners and physiotherapists  managing patients with common musculoskeletal problems. |    
     | Further Details |         See Further details    and Supplementary Information       |    
     | Duration |      3 years |    
     | Fees |      Funding is available for three/four years to cover fees for PhD  registration (2011/12 home/EU rates: £3,732) and a research studentship  stipend of currently £13,590 per annum for 2011. Non-EU students would  be required to pay the balance (up to £8,000 per annum) of the overseas  fees themselves. |    
     | Stipend |        |    
     | Closing date |      Friday 20th May 2011     Apply online here  |    
     | Research Topic |      Measuring self-reported levels of physical activity in patients with osteoarthritis within a Primary Care setting. |    
     | Reference number: |      RPCH 2011-03 |    
     | Abstract |      The focus of this PhD is to examine various outcome measures  to determine the most appropriate instrument to assess exercise/physical  activity levels of a Primary Care based OA population. This PhD is a  studentship being offered by the Arthritis Research UK Primary Care  Centre around this topic area. |    
     | Further Details |         See Further details    and Supplementary Information       |    
     | Duration |      3 years |    
     | Fees |      Funding for three years to cover fees for PhD registration  (2011/12 rates - home/EU rates: £3,732pa) and a research studentship  stipend of currently £13,590 per annum (tax free) for 2011. |    
     | Stipend |        |    
     | Closing date |      Friday 20th May 2011     Apply online here  |    
     | Research Topic |      A study of the relationship between musculoskeletal pain and cancer (incidence and survival) |    
     | Reference number: |      RPCH 2011-04 |    
     | Abstract |      The research will use data collected in 11687 subjects who  returned a baseline questionnaire and gave permission for their medical  records to be reviewed, as part of the North Staffordshire  Osteoarthritis Project (NorStOP). This offers a unique opportunity to  explore the relationship between widespread pain, physical activity  levels, and long term outcome, including mortality. The aim of the PhD project is to (1) examine the strength of the link  between widespread pain and cancer incidence and mortality and (2)  explore the potential mechanisms between widespread pain and cancer. |    
     | Further Details |         See Further details    and Supplementary Information       |    
     | Duration |      3 years |    
     | Fees |      Funding is available for three/four years to cover fees for PhD  registration (2011/12 home/EU rates: £3,732) and a research studentship  stipend of currently £13,590 per annum for 2011. Non-EU students would  be required to pay the balance (up to £8,000 per annum) of the overseas  fees themselves. |    
     | Stipend |        |    
     | Closing date |      Friday 20th May 2011     Apply online here  |    
     | Research Topic |      Evaluation of methods of statistical analysis in  randomised clinical trials in Primary Care – with particular focus on  research in musculoskeletal disorders |    
     | Reference number: |      RCPH 2011-05 |    
     | Abstract |      This research will focus on the review, assessment and  recommendation for analysis of clinical trials in Primary Care with  particular focus on research in the field of research in musculoskeletal  disorders. The aim is to evaluate current methods and potential analytical  applications to this area. This will involve reviews (including  systematic approaches) of the literature with attention to current  practices and recommendations. The researcher will use the reviews as a  platform to assess suitability and enhancement of methodological  approaches to the analysis of trials in this area. Evaluations may be  carried out through simulation work and by analysis of Centre empirical  data. |    
     | Further Details |         See Further details    and Supplementary Information       |    
     | Duration |      3 years |    
     | Fees |      Funding is available for three years to cover fees for PhD  registration (2011 home/EU rates: £3,732) and a research studentship  stipend of currently £13,590 per annum for 2011. Non-EU students would  be required to pay the balance (up to £8,000 per annum) of the overseas  fees themselves. |    
     | Stipend |        |    
     | Closing date |      Friday 20th May 2011     Apply online here  |    
        | Research Topic |      Comparison of self-report and medical record health  resource use data in economic evaluation of clinical trials of  musculoskeletal disorders in Primary Care. |    
     | Reference number: |      RPCH 2011-06 |    
     | Abstract |      The question which this studentship aims to explore is  whether there is agreement of health resource use data elicited through  medical record review and through self-report. In brief, the more the  two measurement methods agree the more likely they are of being valid  measurements of health resource data. Focus is specifically on  evaluation of clinical trials of musculoskeletal disorders in Primary  Care. |    
     | Further Details |         See Further details    and Supplementary Information       |    
     | Duration |      3 years |    
     | Fees |      Funding is available for three years to cover fees for PhD  registration (2011 home/EU rates: £3,732) and a research studentship  stipend of currently £13,590 per annum for 2011. Non-EU students would  be required to pay the balance (up to £8,000 per annum) of the overseas  fees themselves. |    
     | Stipend |        |    
     | Closing date |      Friday 20th May 2011     Apply online here | 
 
Không có nhận xét nào:
Đăng nhận xét